|
उत्पाद विवरण:
|
| नाम: | पैरा Aramid फ़ैब्रिक | सामग्री: | 50% पैरा Aramid 50% मेटा Aramid |
|---|---|---|---|
| वज़न: | 360 ग्राम | रंग: | कच्चा पीला |
| चौड़ाई: | 1.6-1.8 मी | परिष्करण: | सामान्य परिष्करण |
| शैली: | बुना हुआ इंटरलॉक | आफ्टरफ्लेम: | <2s |
| उत्तरदीप्ति: | <2s | ||
| प्रमुखता देना: | Double Side Aramid Knitted Fabric,360gsm woven aramid fabric,360gsm Aramid Knitted Fabric |
||
Double Side 50%Para Aramid 50%Meta Aramid Knitted Fabric Raw For Cut Resistance Gloves 1. Description: The temperature resistance of para aramid fiber is higher than that of interposition aramid fiber. The continuous service temperature range is -196 ℃ ~ 204 ℃, and it does not decompose and melt at 560℃. The most significant characteristics of para arnylon are high strength, high modulus, its strength is more than 25 g/denier, is 5 ~ 6 times of high quality steel, glass fiber
व्यक्ति से संपर्क करें: Mr. Jack
दूरभाष: +86-18220501709
फैक्स: 86-512-52010711